| EU | LENGTE IN MM | UK | US MEN | US WOMEN |
|---|---|---|---|---|
| 35 | 223 | 2 1/2 | 4 1/2 | |
| 36 | 230 | 3 1/2 | 5 1/2 | |
| 37 | 237 | 4 | 6 | |
| 38 | 243 | 5 | 6 | 7 |
| 39 | 250 | 6 | 7 | 8 |
| 40 | 257 | 6 1/2 | 7 1/2 | 8 1/2 |
| 41 | 263 | 7 | 8 | 9 |
| 42 | 270 | 8 | 9 | 10 |
| 43 | 277 | 9 | 10 | 11 |
| 44 | 283 | 9 1/2 | 10 1/2 | 11 1/2 |
| 45 | 290 | 10 1/2 | 11 1/2 | |
| 46 | 297 | 11 | 12 | |
| 47 | 303 | 12 | 13 | |
| 48 | 310 | 13 | 14 |
DB.01. Sneaker low
€59,95




